No armor · upper torso · zero meters
Cyclic TTK comparison
Pairings with listed damage and RPM values, measured from the trigger pull. Every listed projectile is assumed to hit. Reloads are excluded. Ballistically identical variants share one row.
Fastest calculable pairings
Scroll sideways to compare every column.
| Weapon | Rounds | Projectiles on target | Hit damage | Trigger pulls | Cyclic TTK | RPM |
|---|---|---|---|---|---|---|
| AMR 500.000 s · 41.5 RPM · 423.72 damage · 1 pulls | 1 | 423.72 | 1 | 0.000 s | 41.5 | |
| MK220.000 s · 46 RPM · 237.60 damage · 1 pulls | 1 | 237.60 | 1 | 0.000 s | 46 | |
| Mosin Nagant0.000 s · 46 RPM · 217.80 damage · 1 pulls | 1 | 217.80 | 1 | 0.000 s | 46 | |
| SV980.000 s · 46 RPM · 217.80 damage · 1 pulls | 1 | 217.80 | 1 | 0.000 s | 46 | |
| AMR 500.000 s · 41.5 RPM · 211.86 damage · 1 pulls | 1 | 211.86 | 1 | 0.000 s | 41.5 | |
| M5000.000 s · 120 RPM · 198.00 damage · 1 pulls | 8 | 198.00 | 1 | 0.000 s | 120 | |
| MP430.000 s · 900 RPM · 198.00 damage · 1 pulls | 8 | 198.00 | 1 | 0.000 s | 900 | |
| BMR-3080.000 s · 450 RPM · 171.60 damage · 1 pulls | 1 | 171.60 | 1 | 0.000 s | 450 | |
| AMR 500.000 s · 41.5 RPM · 169.49 damage · 1 pulls | 1 | 169.49 | 1 | 0.000 s | 41.5 | |
| Compound Bow0.000 s · 90 RPM · 160.93 damage · 1 pulls | 1 | 160.93 | 1 | 0.000 s | 90 | |
| SVD0.000 s · 480 RPM · 157.30 damage · 1 pulls | 1 | 157.30 | 1 | 0.000 s | 480 | |
| Deagle0.000 s · 267 RPM · 145.53 damage · 1 pulls | 1 | 145.53 | 1 | 0.000 s | 267 | |
| FAL0.000 s · 650 RPM · 132.00 damage · 1 pulls | 1 | 132.00 | 1 | 0.000 s | 650 | |
| SKS0.000 s · 420 RPM · 120.12 damage · 1 pulls | 1 | 120.12 | 1 | 0.000 s | 420 | |
| MK220.000 s · 46 RPM · 118.80 damage · 1 pulls | 1 | 118.80 | 1 | 0.000 s | 46 | |
| Scout Rifle TD0.000 s · 46 RPM · 110.88 damage · 1 pulls | 1 | 110.88 | 1 | 0.000 s | 46 | |
| Mosin Nagant0.000 s · 46 RPM · 108.90 damage · 1 pulls | 1 | 108.90 | 1 | 0.000 s | 46 | |
| SV980.000 s · 46 RPM · 108.90 damage · 1 pulls | 1 | 108.90 | 1 | 0.000 s | 46 | |
| Judge0.000 s · 200 RPM · 103.95 damage · 1 pulls | 1 | 103.95 | 1 | 0.000 s | 200 | |
| M5000.000 s · 120 RPM · 103.95 damage · 1 pulls | 1 | 103.95 | 1 | 0.000 s | 120 | |
| MP430.000 s · 900 RPM · 103.95 damage · 1 pulls | 1 | 103.95 | 1 | 0.000 s | 900 | |
| Super-450.050 s · 1200 RPM · 69.30 damage · 2 pulls | 1 | 69.30 | 2 | 0.050 s | 1200 | |
| GGX 180.050 s · 1200 RPM · 50.82 damage · 2 pulls | 1 | 50.82 | 2 | 0.050 s | 1200 | |
| AMP-90.067 s · 900 RPM · 50.82 damage · 2 pulls | 1 | 50.82 | 2 | 0.067 s | 900 | |
| M249 SAW0.071 s · 850 RPM · 64.68 damage · 2 pulls | 1 | 64.68 | 2 | 0.071 s | 850 | |
| M40.075 s · 800 RPM · 61.60 damage · 2 pulls | 1 | 61.60 | 2 | 0.075 s | 800 | |
| MP50.075 s · 800 RPM · 50.82 damage · 2 pulls | 1 | 50.82 | 2 | 0.075 s | 800 | |
| PP-19 Vityaz0.075 s · 800 RPM · 50.82 damage · 2 pulls | 1 | 50.82 | 2 | 0.075 s | 800 | |
| T-210.080 s · 750 RPM · 61.60 damage · 2 pulls | 1 | 61.60 | 2 | 0.080 s | 750 | |
| A-910.086 s · 700 RPM · 61.60 damage · 2 pulls | 1 | 61.60 | 2 | 0.086 s | 700 | |
| Bushmaster M17S0.086 s · 700 RPM · 61.60 damage · 2 pulls | 1 | 61.60 | 2 | 0.086 s | 700 | |
| KH-20020.086 s · 700 RPM · 61.60 damage · 2 pulls | 1 | 61.60 | 2 | 0.086 s | 700 | |
| FAL0.092 s · 650 RPM · 66.00 damage · 2 pulls | 1 | 66.00 | 2 | 0.092 s | 650 | |
| Galil0.092 s · 650 RPM · 61.60 damage · 2 pulls | 1 | 61.60 | 2 | 0.092 s | 650 | |
| AK740.092 s · 650 RPM · 57.20 damage · 2 pulls | 1 | 57.20 | 2 | 0.092 s | 650 | |
| FAL0.092 s · 650 RPM · 52.80 damage · 2 pulls | 1 | 52.80 | 2 | 0.092 s | 650 | |
| Super-450.100 s · 1200 RPM · 34.65 damage · 3 pulls | 1 | 34.65 | 3 | 0.100 s | 1200 | |
| SVD0.125 s · 480 RPM · 78.65 damage · 2 pulls | 1 | 78.65 | 2 | 0.125 s | 480 | |
| SVD0.125 s · 480 RPM · 62.92 damage · 2 pulls | 1 | 62.92 | 2 | 0.125 s | 480 | |
| BMR-3080.133 s · 450 RPM · 85.80 damage · 2 pulls | 1 | 85.80 | 2 | 0.133 s | 450 | |
| BMR-3080.133 s · 450 RPM · 68.64 damage · 2 pulls | 1 | 68.64 | 2 | 0.133 s | 450 | |
| M19110.140 s · 430 RPM · 90.09 damage · 2 pulls | 1 | 90.09 | 2 | 0.140 s | 430 | |
| SKS0.143 s · 420 RPM · 60.06 damage · 2 pulls | 1 | 60.06 | 2 | 0.143 s | 420 | |
| Super-450.150 s · 1200 RPM · 27.72 damage · 4 pulls | 1 | 27.72 | 4 | 0.150 s | 1200 | |
| GGX 180.150 s · 1200 RPM · 25.41 damage · 4 pulls | 1 | 25.41 | 4 | 0.150 s | 1200 | |
| AMP-90.200 s · 900 RPM · 25.41 damage · 4 pulls | 1 | 25.41 | 4 | 0.200 s | 900 | |
| GGX 180.200 s · 1200 RPM · 20.33 damage · 5 pulls | 1 | 20.33 | 5 | 0.200 s | 1200 | |
| M249 SAW0.212 s · 850 RPM · 32.34 damage · 4 pulls | 1 | 32.34 | 4 | 0.212 s | 850 | |
| M249 SAW0.212 s · 850 RPM · 25.87 damage · 4 pulls | 1 | 25.87 | 4 | 0.212 s | 850 | |
| Deagle0.225 s · 267 RPM · 72.77 damage · 2 pulls | 1 | 72.77 | 2 | 0.225 s | 267 | |
| Deagle0.225 s · 267 RPM · 58.21 damage · 2 pulls | 1 | 58.21 | 2 | 0.225 s | 267 | |
| M40.225 s · 800 RPM · 30.80 damage · 4 pulls | 1 | 30.80 | 4 | 0.225 s | 800 | |
| MP50.225 s · 800 RPM · 25.41 damage · 4 pulls | 1 | 25.41 | 4 | 0.225 s | 800 | |
| PP-19 Vityaz0.225 s · 800 RPM · 25.41 damage · 4 pulls | 1 | 25.41 | 4 | 0.225 s | 800 | |
| T-210.240 s · 750 RPM · 30.80 damage · 4 pulls | 1 | 30.80 | 4 | 0.240 s | 750 | |
| A-910.257 s · 700 RPM · 30.80 damage · 4 pulls | 1 | 30.80 | 4 | 0.257 s | 700 | |
| Bushmaster M17S0.257 s · 700 RPM · 30.80 damage · 4 pulls | 1 | 30.80 | 4 | 0.257 s | 700 | |
| KH-20020.257 s · 700 RPM · 30.80 damage · 4 pulls | 1 | 30.80 | 4 | 0.257 s | 700 | |
| AMP-90.267 s · 900 RPM · 20.33 damage · 5 pulls | 1 | 20.33 | 5 | 0.267 s | 900 | |
| Galil0.277 s · 650 RPM · 30.80 damage · 4 pulls | 1 | 30.80 | 4 | 0.277 s | 650 | |
| AK740.277 s · 650 RPM · 28.60 damage · 4 pulls | 1 | 28.60 | 4 | 0.277 s | 650 | |
| M19110.279 s · 430 RPM · 45.05 damage · 3 pulls | 1 | 45.05 | 3 | 0.279 s | 430 | |
| M19110.279 s · 430 RPM · 36.04 damage · 3 pulls | 1 | 36.04 | 3 | 0.279 s | 430 | |
| SKS0.286 s · 420 RPM · 48.05 damage · 3 pulls | 1 | 48.05 | 3 | 0.286 s | 420 | |
| Judge0.300 s · 200 RPM · 51.98 damage · 2 pulls | 1 | 51.98 | 2 | 0.300 s | 200 | |
| M40.300 s · 800 RPM · 24.64 damage · 5 pulls | 1 | 24.64 | 5 | 0.300 s | 800 | |
| MP50.300 s · 800 RPM · 20.33 damage · 5 pulls | 1 | 20.33 | 5 | 0.300 s | 800 | |
| PP-19 Vityaz0.300 s · 800 RPM · 20.33 damage · 5 pulls | 1 | 20.33 | 5 | 0.300 s | 800 | |
| T-210.320 s · 750 RPM · 24.64 damage · 5 pulls | 1 | 24.64 | 5 | 0.320 s | 750 | |
| A-910.343 s · 700 RPM · 24.64 damage · 5 pulls | 1 | 24.64 | 5 | 0.343 s | 700 | |
| Bushmaster M17S0.343 s · 700 RPM · 24.64 damage · 5 pulls | 1 | 24.64 | 5 | 0.343 s | 700 | |
| KH-20020.343 s · 700 RPM · 24.64 damage · 5 pulls | 1 | 24.64 | 5 | 0.343 s | 700 | |
| Galil0.369 s · 650 RPM · 24.64 damage · 5 pulls | 1 | 24.64 | 5 | 0.369 s | 650 | |
| AK740.369 s · 650 RPM · 22.88 damage · 5 pulls | 1 | 22.88 | 5 | 0.369 s | 650 | |
| Judge0.600 s · 200 RPM · 41.58 damage · 3 pulls | 1 | 41.58 | 3 | 0.600 s | 200 | |
| MK221.304 s · 46 RPM · 95.04 damage · 2 pulls | 1 | 95.04 | 2 | 1.304 s | 46 | |
| Mosin Nagant1.304 s · 46 RPM · 87.12 damage · 2 pulls | 1 | 87.12 | 2 | 1.304 s | 46 | |
| SV981.304 s · 46 RPM · 87.12 damage · 2 pulls | 1 | 87.12 | 2 | 1.304 s | 46 | |
| Scout Rifle TD1.304 s · 46 RPM · 55.44 damage · 2 pulls | 1 | 55.44 | 2 | 1.304 s | 46 | |
| Scout Rifle TD2.609 s · 46 RPM · 44.35 damage · 3 pulls | 1 | 44.35 | 3 | 2.609 s | 46 |
No pairings match this filter.