Retail equipment, unlocks, and XP updated. What changed
WARDOGS weapon stats
Damage, shots to kill, fire rate, velocity, range, weight, price and unlock for every weapon. Sort any column or pick a class.
Damage and shots to kill: one unarmored upper-torso hit at 0 m on 100 HP with the FMJ round where one fits (shotguns: every pellet). Try other rounds, zones, armor and range in the damage calculator, or compare picks in the best weapons guide.
Compare weapons
A dash means no value is recorded, not zero or no unlock requirement.
Scroll sideways to compare every column.
| TypeAssault Rifle | Caliber5.56x45mm | Damage30.8 | Shots to kill4 | Unlock- | RPM700 | Velocity715 m/s | Range300 m | Weight3.17 kg | Price$0 | Specifications- | Uses and compatibility | |
| TypeAssault Rifle | Caliber5.45x39mm | Damage28.6 | Shots to kill4 | UnlockInfantry level 3 · $10,000 | RPM650 | Velocity880 m/s | Range500 m | Weight3 kg | Price$1,600 | Specifications- | Uses and compatibility | |
| TypeAssault Rifle | Caliber5.56x45mm | Damage30.8 | Shots to kill4 | Unlock- | RPM700 | Velocity715 m/s | Range300 m | Weight3.17 kg | Price$0 | Specifications- | Uses and compatibility | |
| TypeAssault Rifle | Caliber.308 Win | Damage66.0 | Shots to kill2 | UnlockInfantry level 35 · $200,000 | RPM650 | Velocity840 m/s | Range800 m | Weight4.25 kg | Price$6,500 | Specifications- | Uses and compatibility | |
| TypeAssault Rifle | Caliber5.56x45mm | Damage30.8 | Shots to kill4 | UnlockInfantry level 10 · $35,000 | RPM650 | Velocity950 m/s | Range400 m | Weight3.95 kg | Price$2,200 | Specifications- | Uses and compatibility | |
| TypeAssault Rifle | Caliber5.56x45mm | Damage30.8 | Shots to kill4 | Unlock- | RPM700 | Velocity715 m/s | Range300 m | Weight3.17 kg | Price$0 | Specifications- | Uses and compatibility | |
| TypeAssault Rifle | Caliber5.56x45mm | Damage30.8 | Shots to kill4 | UnlockInfantry level 20 · $100,000 | RPM800 | Velocity910 m/s | Range500 m | Weight2.92 kg | Price$2,800 | Specifications- | Uses and compatibility | |
| TypeAssault Rifle | Caliber5.56x45mm | Damage30.8 | Shots to kill4 | Unlock- | RPM750 | Velocity910 m/s | Range550 m | Weight3.27 kg | Price$600 | Specifications- | Uses and compatibility | |
| TypeSMG | Caliber9x19mm | Damage25.4 | Shots to kill4 | Unlock- | RPM900 | Velocity400 m/s | Range- | Weight1.4 kg | Price$900 | Specifications- | Uses and compatibility | |
| TypeSMG | Caliber9x19mm | Damage25.4 | Shots to kill4 | UnlockMedic level 15 · $75,000 | RPM800 | Velocity400 m/s | Range200 m | Weight2.54 kg | Price$1,500 | Specifications- | Uses and compatibility | |
| TypeSMG | Caliber9x19mm | Damage25.4 | Shots to kill4 | UnlockMedic level 4 · $25,000 | RPM800 | Velocity380 m/s | Range200 m | Weight2.9 kg | Price$1,200 | Specifications- | Uses and compatibility | |
| TypeSMG | Caliber.45 ACP | Damage34.6 | Shots to kill3 | UnlockMedic level 35 · $150,000 | RPM1,200 | Velocity375 m/s | Range50 m | Weight3 kg | Price$2,600 | Specifications- | Uses and compatibility | |
| TypeMarksman Rifle | Caliber.308 Win | Damage85.8 | Shots to kill2 | UnlockRecon level 30 · $125,000 | RPM450 | Velocity880 m/s | Range500 m | Weight3.9 kg | Price$6,000 | Specifications- | Uses and compatibility | |
| TypeMarksman Rifle | Caliber7.62x39mm | Damage60.1 | Shots to kill2 | UnlockRecon level 5 · $25,000 | RPM420 | Velocity735 m/s | Range400 m | Weight3.85 kg | Price$2,400 | Specifications- | Uses and compatibility | |
| TypeMarksman Rifle | Caliber7.62x54mm | Damage78.7 | Shots to kill2 | UnlockRecon level 12 · $50,000 | RPM480 | Velocity800 m/s | Range800 m | Weight5.3 kg | Price$4,800 | Specifications- | Uses and compatibility | |
| TypeSniper | Caliber.50 Cal | Damage212 | Shots to kill1 | UnlockRecon level 35 · $200,000 | RPM41.5 | Velocity900 m/s | Range2,000 m | Weight12.5 kg | Price$8,800 | Specifications- | Uses and compatibility | |
| TypeSniper | Caliber.308 Win | Damage119 | Shots to kill1 | UnlockRecon level 25 · $150,000 | RPM46 | Velocity894 m/s | Range1,000 m | Weight6.3 kg | Price$6,400 | Specifications- | Uses and compatibility | |
| TypeSniper | Caliber7.62x54mm | Damage109 | Shots to kill1 | UnlockRecon level 10 · $50,000 | RPM46 | Velocity865 m/s | Range500 m | Weight4.1 kg | Price$4,500 | Specifications- | Uses and compatibility | |
| TypeSniper | Caliber5.56x45mm | Damage55.4 | Shots to kill2 | Unlock- | RPM46 | Velocity975 m/s | Range300 m | Weight2.95 kg | Price$1,100 | Specifications- | Uses and compatibility | |
| TypeSniper | Caliber7.62x54mm | Damage109 | Shots to kill1 | UnlockRecon level 19 · $100,000 | RPM46 | Velocity830 m/s | Range1,000 m | Weight5.8 kg | Price$5,200 | Specifications- | Uses and compatibility | |
| TypeLMG | Caliber5.56x45mm | Damage32.3 | Shots to kill4 | UnlockSupport level 15 · $100,000 | RPM850 | Velocity915 m/s | Range700 m | Weight7.5 kg | Price$3,200 | Specifications- | Uses and compatibility | |
| TypeLMG | Caliber7.62x54mm | Damage63.5 | Shots to kill2 | UnlockSupport level 30 · $150,000 | RPM- | Velocity825 m/s | Range1,000 m | Weight7.5 kg | Price$4,500 | Specifications- | Uses and compatibility | |
| TypeShotgun | Caliber12 Gauge | Damage198 | Shots to kill1 | UnlockSupport level 10 · $50,000 | RPM120 | Velocity480 m/s | Range70 m | Weight3.52 kg | Price$1,200 | Specifications- | Uses and compatibility | |
| TypeShotgun | Caliber12 Gauge | Damage198 | Shots to kill1 | Unlock- | RPM900 | Velocity391 m/s | Range- | Weight3.2 kg | Price$400 | Specifications- | Uses and compatibility | |
| TypePistol | Caliber.50AE | Damage72.8 | Shots to kill2 | UnlockCareer level 85 · $75,000 | RPM267 | Velocity470 m/s | Range- | Weight2 kg | Price$900 | Specifications- | Uses and compatibility | |
| TypePistol | Caliber9x19mm | Damage25.4 | Shots to kill4 | UnlockCareer level 1 · $5,000 | RPM- | Velocity375 m/s | Range50 m | Weight0.63 kg | Price$200 | Specifications- | Uses and compatibility | |
| TypePistol | Caliber9x19mm | Damage25.4 | Shots to kill4 | UnlockCareer level 70 · $50,000 | RPM1,200 | Velocity375 m/s | Range50 m | Weight0.63 kg | Price$800 | Specifications- | Uses and compatibility | |
| TypePistol | Caliber.45 Colt | Damage52.0 | Shots to kill2 | UnlockCareer level 18 · $15,000 | RPM200 | Velocity335 m/s | Range50 m | Weight0.82 kg | Price$250 | Specifications- | Uses and compatibility | |
| TypePistol | Caliber.45 ACP | Damage45.0 | Shots to kill3 | UnlockCareer level 40 · $25,000 | RPM430 | Velocity253 m/s | Range50 m | Weight1.1 kg | Price$300 | Specifications- | Uses and compatibility | |
| TypeLauncher | Caliber72mm Anti-Air Missile | Damage220 | Shots to kill1 | UnlockSupport level 16 · $50,000 | RPM100 | Velocity20 m/s | Range1,000 m | Weight17.25 kg | Price$800 | Specifications- | Uses and compatibility | |
| TypeLauncher | Caliber84mm Anti-Tank Shell | Damage110 | Shots to kill1 | UnlockSupport level 20 · $125,000 | RPM100 | Velocity230 m/s | Range400 m | Weight7 kg | Price$2,600 | Specifications- | Uses and compatibility | |
| TypeLauncher | Caliber40mm Grenade Shells | Damage110 | Shots to kill1 | UnlockSupport level 35 · $200,000 | RPM75 | Velocity100 m/s | Range400 m | Weight5.3 kg | Price$6,000 | Specifications- | Uses and compatibility | |
| TypeLauncher | Caliber93mm Self-Propelled Rocket | Damage121 | Shots to kill1 | UnlockSupport level 5 · $30,000 | RPM100 | Velocity100 m/s | Range300 m | Weight6.3 kg | Price$2,000 | Specifications- | Uses and compatibility | |
| TypeBow | CaliberBroadhead Arrow | Damage161 | Shots to kill1 | UnlockRecon level 17 · $125,000 | RPM90 | Velocity650 m/s | Range- | Weight1.3 kg | Price$800 | Specifications- | Uses and compatibility | |
| AT4 | TypeRanged | Caliber84mm | Damage- | Shots to kill- | Unlock- | RPM100 | Velocity290 m/s | Range300 m | Weight- | Price- | SpecificationsView specs
| Uses and compatibilityCalibers (1) |
| Browning MG | TypeRanged | Caliber7.62x39mm | Damage- | Shots to kill- | Unlock- | RPM500 | Velocity715 m/s | Range- | Weight- | Price- | SpecificationsView specs
| Uses and compatibilityCalibers (1)In-game notesA browning machine gun. |
| G60 | TypeRanged | Caliber- | Damage- | Shots to kill- | Unlock- | RPM- | Velocity- | Range- | Weight- | Price- | Specifications- | Uses and compatibility- |
| TypeRanged | Caliber12g | Damage- | Shots to kill- | Unlock- | RPM120 | Velocity480 m/s | Range70 m | Weight- | Price- | SpecificationsView specs
| Uses and compatibilityCalibers (2) |
No records match these filters.