Retail equipment, unlocks, and XP updated. What changed
WARDOGS progression
Role XP calculator
Find the XP remaining to a target role level. Enter XP earned since reaching your current level. The six roles use the same retail Season 1 curve.
Use the fields to calculate your XP.See Driver unlocks
WARDOG career level planner
Your WARDOG level is the sum of your six role levels, according to current players. Enter each role's level and XP earned since that level to find the least raw role XP needed for a career unlock. The XP thresholds come from the retail Season 1 build. Earning rates differ by role, so this is not a time estimate or a fastest-playstyle claim.
Infantry
Medic
Recon
Support
Driver
Pilot
The current Career unlock ladder reaches level 150.
Use the fields to calculate your WARDOG level.
Role XP: levels 1-100
Infantry, Medic, Recon, Support, Driver, and Pilot use the same XP thresholds. WARDOG career level adds the six role levels; it has no separate XP bar.
Levels 1-10
| Role level | Total XP | XP from previous level |
|---|---|---|
| 1 | 200 | 200 |
| 2 | 750 | 550 |
| 3 | 1,250 | 500 |
| 4 | 3,000 | 1,750 |
| 5 | 6,250 | 3,250 |
| 6 | 9,250 | 3,000 |
| 7 | 13,000 | 3,750 |
| 8 | 17,250 | 4,250 |
| 9 | 22,500 | 5,250 |
| 10 | 35,000 | 12,500 |
Levels 11-20
| Role level | Total XP | XP from previous level |
|---|---|---|
| 11 | 46,250 | 11,250 |
| 12 | 58,500 | 12,250 |
| 13 | 71,500 | 13,000 |
| 14 | 85,000 | 13,500 |
| 15 | 110,000 | 25,000 |
| 16 | 131,750 | 21,750 |
| 17 | 158,000 | 26,250 |
| 18 | 183,750 | 25,750 |
| 19 | 214,500 | 30,750 |
| 20 | 250,000 | 35,500 |
Levels 21-30
| Role level | Total XP | XP from previous level |
|---|---|---|
| 21 | 264,500 | 14,500 |
| 22 | 278,750 | 14,250 |
| 23 | 293,750 | 15,000 |
| 24 | 308,500 | 14,750 |
| 25 | 325,000 | 16,500 |
| 26 | 338,250 | 13,250 |
| 27 | 352,750 | 14,500 |
| 28 | 366,750 | 14,000 |
| 29 | 382,250 | 15,500 |
| 30 | 400,000 | 17,750 |
Levels 31-40
| Role level | Total XP | XP from previous level |
|---|---|---|
| 31 | 417,000 | 17,000 |
| 32 | 436,000 | 19,000 |
| 33 | 454,750 | 18,750 |
| 34 | 475,000 | 20,250 |
| 35 | 500,000 | 25,000 |
| 36 | 524,500 | 24,500 |
| 37 | 552,500 | 28,000 |
| 38 | 579,250 | 26,750 |
| 39 | 611,000 | 31,750 |
| 40 | 650,000 | 39,000 |
Levels 41-50
| Role level | Total XP | XP from previous level |
|---|---|---|
| 41 | 675,500 | 25,500 |
| 42 | 702,750 | 27,250 |
| 43 | 729,750 | 27,000 |
| 44 | 759,000 | 29,250 |
| 45 | 800,000 | 41,000 |
| 46 | 834,000 | 34,000 |
| 47 | 872,500 | 38,500 |
| 48 | 908,750 | 36,250 |
| 49 | 950,000 | 41,250 |
| 50 | 1,000,000 | 50,000 |
Levels 51-60
| Role level | Total XP | XP from previous level |
|---|---|---|
| 51 | 1,032,500 | 32,500 |
| 52 | 1,067,250 | 34,750 |
| 53 | 1,101,250 | 34,000 |
| 54 | 1,138,000 | 36,750 |
| 55 | 1,179,500 | 41,500 |
| 56 | 1,214,500 | 35,000 |
| 57 | 1,251,750 | 37,250 |
| 58 | 1,288,500 | 36,750 |
| 59 | 1,327,500 | 39,000 |
| 60 | 1,372,750 | 45,250 |
Levels 61-70
| Role level | Total XP | XP from previous level |
|---|---|---|
| 61 | 1,410,250 | 37,500 |
| 62 | 1,450,500 | 40,250 |
| 63 | 1,489,500 | 39,000 |
| 64 | 1,531,750 | 42,250 |
| 65 | 1,580,750 | 49,000 |
| 66 | 1,621,500 | 40,750 |
| 67 | 1,664,750 | 43,250 |
| 68 | 1,707,000 | 42,250 |
| 69 | 1,752,250 | 45,250 |
| 70 | 1,805,000 | 52,750 |
Levels 71-80
| Role level | Total XP | XP from previous level |
|---|---|---|
| 71 | 1,848,500 | 43,500 |
| 72 | 1,895,250 | 46,750 |
| 73 | 1,940,500 | 45,250 |
| 74 | 1,989,750 | 49,250 |
| 75 | 2,053,000 | 63,250 |
| 76 | 2,113,750 | 60,750 |
| 77 | 2,188,250 | 74,500 |
| 78 | 2,259,000 | 70,750 |
| 79 | 2,339,500 | 80,500 |
| 80 | 2,432,250 | 92,750 |
Levels 81-90
| Role level | Total XP | XP from previous level |
|---|---|---|
| 81 | 2,509,750 | 77,500 |
| 82 | 2,595,750 | 86,000 |
| 83 | 2,678,750 | 83,000 |
| 84 | 2,771,250 | 92,500 |
| 85 | 2,889,250 | 118,000 |
| 86 | 2,983,750 | 94,500 |
| 87 | 3,086,750 | 103,000 |
| 88 | 3,186,500 | 99,750 |
| 89 | 3,296,250 | 109,750 |
| 90 | 3,439,500 | 143,250 |
Levels 91-100
| Role level | Total XP | XP from previous level |
|---|---|---|
| 91 | 3,556,250 | 116,750 |
| 92 | 3,683,000 | 126,750 |
| 93 | 3,806,250 | 123,250 |
| 94 | 3,940,750 | 134,500 |
| 95 | 4,117,500 | 176,750 |
| 96 | 4,264,750 | 147,250 |
| 97 | 4,424,000 | 159,250 |
| 98 | 4,579,500 | 155,500 |
| 99 | 4,750,000 | 170,500 |
| 100 | 5,000,000 | 250,000 |