Vehicles
Compare vehicles
Scroll sideways to compare every column.
| Air Rotary | Pilot | Pilot level 4 · $25,000 | 350 km/h | 105 | 24 km | 2 | $7,000 | ||
| Air Rotary | Pilot | Pilot level 20 · $200,000 | 350 km/h | 105 | 24 km | 2 | $12,500 | ||
| Land Wheeled | Driver | 75 km/h | 18 | 8 km | 2 | Hull 200 HP; Engine 200 HP; Fuel Tank 100 HP | $500 | ||
| Land Wheeled | Driver | Driver level 10 · $35,000 | 130 km/h | 68 | 14 km | 3 | Hull 400 HP; Engine 400 HP; Fuel Tank 300 HP | $1,500 | |
| Land Tracked | Driver | 65 km/h | 110 | 11 km | 2 | Hull 800 HP; Fuel Tank 150 HP; Engine 150 HP; Tracks Left 125 HP; Tracks Right 125 HP | $10,000 | ||
| Air Rotary | Pilot | Pilot level 35 · $500,000 | 400 km/h | 130 | 30 km | 2 | Hull 800 HP; Fuel Tank 200 HP; Engine 200 HP; Rotor Tail 300 HP; Rotor Main 400 HP; Wheel Left Front 100 HP; Wheel Right Front 100 HP | $18,000 | |
| Land Wheeled | Driver | Driver level 15 · $25,000 | 113 km/h | 65 | 20 km | 4 | Hull 500 HP; Engine 400 HP; Fuel Tank 400 HP | $3,000 | |
| Land Wheeled | Driver | Driver level 25 · $125,000 | 113 km/h | 65 | 20 km | 5 | Hull 500 HP; Engine 400 HP; Fuel Tank 400 HP | $3,750 | |
| Land Wheeled | Driver | Driver level 35 · $150,000 | 113 km/h | 65 | 20 km | 5 | Hull 500 HP; Engine 400 HP; Fuel Tank 400 HP | $4,500 | |
| Land Wheeled | Driver | 154 km/h | 50 | 17 km | 4 | Hull 400 HP; Engine 400 HP; Fuel Tank 400 HP | $2,500 | ||
| Land Wheeled | Driver | Driver level 8 · $50,000 | 154 km/h | 50 | 17 km | 5 | Hull 400 HP; Engine 400 HP; Fuel Tank 400 HP | $3,750 | |
| Land Wheeled | Driver | Driver level 2 · $15,000 | 154 km/h | 50 | 17 km | 6 | Hull 400 HP; Engine 400 HP; Fuel Tank 400 HP | $3,000 | |
| Land Tracked | Driver | Career level 35 · $500,000 | 65 km/h | 110 | 14 km | 3 | Hull 800 HP; Fuel Tank 150 HP; Engine 150 HP; Tracks Left 125 HP; Tracks Right 125 HP; Body Strong Area 350 HP | $14,000 | |
| Stationary Mortar | Support | Hull 3000 HP | |||||||
| Stationary Loudspeaker | Support | Hull 1000 HP | |||||||
| Land Tracked | Driver | Hull 1000 HP; Fuel Tank 100 HP; Tracks Left 125 HP; Tracks Right 125 HP | |||||||
| Land Tracked | Driver | Hull 1000 HP; Fuel Tank 100 HP; Tracks Left 125 HP; Tracks Right 125 HP | |||||||
| Land Tracked | Driver | Hull 1000 HP; Fuel Tank 100 HP; Tracks Left 125 HP; Tracks Right 125 HP | |||||||
| Air Rotary | Pilot | 350 km/h | 105 | 24 km | 6 | $6,250 | |||
| Land Tracked | Support | Career level 55 · $400,000 | 65 km/h | 105 | 13 km | 3 | Hull 650 HP; Fuel Tank 100 HP; Engine 150 HP; Tracks Left 125 HP; Tracks Right 125 HP | $8,000 | |
| Stationary STN_05 | Support | Hull 3000 HP | |||||||
| Stationary Mistral AA | Support | ||||||||
| URAL | Land Wheeled | Driver | Driver level 4 · $50,000 | 79 km/h | 85 | 21 km | 3 | Hull 700 HP; Engine 400 HP; Fuel Tank 400 HP; Body Moderate Area 1 HP | $5,000 |
| Land Wheeled | Driver | Driver level 30 · $75,000 | 79 km/h | 85 | 21 km | 3 | Hull 700 HP; Engine 400 HP; Fuel Tank 400 HP; Body Moderate Area 1 HP | $6,000 | |
| Land Wheeled | Driver | Driver level 40 · $125,000 | 79 km/h | 85 | 21 km | 3 | Hull 700 HP; Engine 400 HP; Fuel Tank 400 HP; Body Moderate Area 1 HP | $6,750 | |
| Stationary Phalanx | Support | Hull 5000 HP | |||||||
| Air Rotary | Pilot | Pilot level 10 · $50,000 | 445 km/h | 120 | 27 km | 13 | Hull 600 HP; Fuel Tank 200 HP; Rotor Tail 300 HP; Engine 200 HP; Rotor Main 400 HP | $7,400 | |
| Air Rotary | Pilot | Pilot level 25 · $75,000 | 445 km/h | 120 | 27 km | 13 | Hull 600 HP; Fuel Tank 200 HP; Rotor Tail 300 HP; Engine 200 HP; Rotor Main 400 HP | $8,000 |
No records match these filters.