Database
Armory database
Scroll sideways to compare every column.
| Weapons | Launcher | Support level 16 · $50,000 | RPM 100 | |
| Weapons | Assault Rifle | RPM 700 | ||
| Weapons | Assault Rifle | Infantry level 3 · $10,000 | RPM 650 | |
| Weapons | SMG | RPM 900 | ||
| Weapons | Sniper | Recon level 35 · $200,000 | RPM 41.5 | |
| AT4100 RPM · 300 m | Weapons | Ranged | RPM 100 | |
| Weapons | Marksman Rifle | Recon level 30 · $125,000 | RPM 450 | |
| Browning MG500 RPM | Weapons | Ranged | RPM 500 | |
| Weapons | Assault Rifle | RPM 700 | ||
| Weapons | Bow | Recon level 17 · $75,000 | RPM 90 | |
| Weapons | Pistol | Career level 90 · $75,000 | RPM 267 | |
| Weapons | Assault Rifle | Infantry level 35 · $200,000 | RPM 650 | |
| G60 | Weapons | Ranged | ||
| Weapons | Assault Rifle | Infantry level 10 · $35,000 | RPM 650 | |
| Weapons | Pistol | Career level 1 · $5,000 | Muzzle Velocity 375 m/s | |
| Weapons | Pistol | Career level 70 · $50,000 | RPM 1,200 | |
| Weapons | Pistol | Career level 18 · $15,000 | RPM 200 | |
| Weapons | Assault Rifle | RPM 700 | ||
| Weapons | Ranged | RPM 120 | ||
| Weapons | Pistol | Career level 40 · $25,000 | RPM 430 | |
| Weapons | LMG | Support level 15 · $100,000 | RPM 850 | |
| Weapons | Assault Rifle | Infantry level 20 · $100,000 | RPM 800 | |
| Weapons | Shotgun | Support level 10 · $50,000 | RPM 120 | |
| Weapons | Launcher | Support level 20 · $125,000 | RPM 100 | |
| Weapons | Launcher | Support level 35 · $200,000 | RPM 75 | |
| Weapons | Sniper | Recon level 25 · $150,000 | RPM 46 | |
| Weapons | Sniper | Recon level 10 · $50,000 | RPM 46 | |
| Weapons | Shotgun | RPM 900 | ||
| Weapons | SMG | Medic level 15 · $75,000 | RPM 800 | |
| Weapons | LMG | Support level 30 · $150,000 | Muzzle Velocity 825 m/s | |
| Weapons | SMG | Medic level 4 · $25,000 | RPM 800 | |
| Weapons | Launcher | Support level 5 · $30,000 | RPM 100 | |
| Weapons | Sniper | RPM 46 | ||
| Weapons | Marksman Rifle | Recon level 5 · $25,000 | RPM 420 | |
| Weapons | SMG | Medic level 35 · $150,000 | RPM 1,200 | |
| Weapons | Sniper | Recon level 19 · $100,000 | RPM 46 | |
| Weapons | Marksman Rifle | Recon level 12 · $50,000 | RPM 480 | |
| Weapons | Assault Rifle | RPM 750 | ||
| Ammunition | FMJTracer | Damage 60 | ||
| Ammunition | Hollow Point | Career level 65 · $5,000 | Damage 60 | |
| Ammunition | Armor Piercing | Career level 140 · $75,000 | Damage 60 | |
| Ammunition | Armor Piercing Tracer | Damage 60 | ||
| Ammunition | Hollow Point Tracer | Damage 60 | ||
| Ammunition | FMJTracer | Damage 60 | ||
| Ammunition | Ammunition | Damage 105 | ||
| Ammunition | Ammunition | Damage 105 | ||
| Ammunition | Ammunition | Damage 105 | ||
| Ammunition | Ammunition | Damage 105 | ||
| Ammunition | Ammunition | Damage 105 | ||
| Ammunition | Ammunition | Damage 105 | ||
| Ammunition | FMJTracer | Damage 30 | ||
| Ammunition | Armor Piercing | Career level 120 · $75,000 | Damage 30 | |
| Ammunition | Armor Piercing Tracer | Damage 30 | ||
| Ammunition | Hollow Point | Career level 48 · $5,000 | Damage 30 | |
| Ammunition | Hollow Point Tracer | Damage 30 | ||
| Ammunition | FMJTracer | Damage 30 | ||
| Ammunition | FMJTracer | Damage 45 | ||
| Ammunition | Armor Piercing | Career level 110 · $75,000 | Damage 45 | |
| Ammunition | Armor Piercing Tracer | Damage 45 | ||
| Ammunition | Hollow Point | Career level 25 · $5,000 | Damage 45 | |
| Ammunition | Hollow Point Tracer | Damage 45 | ||
| Ammunition | FMJTracer | Damage 45 | ||
| .50 Cal AP | Ammunition | Armor Piercing | Damage 107 | |
| .50 Cal AP (T) | Ammunition | Armor Piercing Tracer | Damage 107 | |
| .50 Cal HP | Ammunition | Hollow Point | Damage 107 | |
| .50 Cal HP (T) | Ammunition | Hollow Point Tracer | Damage 107 | |
| Ammunition | FMJTracer | Damage 107 | ||
| Ammunition | FMJTracer | Damage 107 | ||
| Ammunition | Standard | Price 210 | ||
| Ammunition | Standard | Amount 3 | ||
| Ammunition | Ammunition | Damage 25 | ||
| Ammunition | Cartridge | Damage 25 | ||
| Ammunition | Cartridge | Career level 41 · $5,000 | Damage 105 | |
| 155mm (SB)Metadata only | Ammunition | Standard | Amount 10 | |
| Ammunition | Standard | Amount 10 | ||
| Ammunition | Standard | Amount 2 | ||
| Ammunition | Standard | Amount 2 | ||
| Ammunition | Standard | Amount 2 | ||
| Ammunition | Standard | Amount 10 | ||
| Ammunition | Building | Amount 10 | ||
| Ammunition | Standard | Amount 200 | ||
| Ammunition | Standard | Damage 60 | ||
| Ammunition | Standard | Support level 35 · $200,000 | Price 100 | |
| Ammunition | Armor Piercing | Career level 93 · $75,000 | Damage 26 | |
| Ammunition | Armor Piercing Tracer | Damage 26 | ||
| Ammunition | Hollow Point | Career level 16 · $5,000 | Damage 26 | |
| Ammunition | Hollow Point Tracer | Damage 26 | ||
| Ammunition | FMJTracer | Damage 26 | ||
| Ammunition | FMJTracer | Damage 26 | ||
| Ammunition | Armor Piercing | Career level 85 · $75,000 | Damage 28 | |
| Ammunition | Armor Piercing Tracer | Damage 28 | ||
| Ammunition | Hollow Point | Career level 10 · $5,000 | Damage 28 | |
| Ammunition | Hollow Point Tracer | Damage 28 | ||
| Ammunition | FMJTracer | Damage 28 | ||
| Ammunition | FMJTracer | Damage 28 | ||
| Ammunition | FMJTracer | Damage 63 | ||
| Ammunition | Armor Piercing | Career level 130 · $75,000 | Damage 63 | |
| Ammunition | Armor Piercing Tracer | Damage 63 | ||
| Ammunition | Hollow Point | Career level 95 · $5,000 | Damage 63 | |
| Ammunition | Hollow Point Tracer | Damage 63 | ||
| Ammunition | FMJTracer | Damage 63 | ||
| Ammunition | Armor Piercing | Career level 63 · $50,000 | Damage 42 | |
| Ammunition | Armor Piercing Tracer | Damage 42 | ||
| Ammunition | Hollow Point | Career level 11 · $5,000 | Damage 42 | |
| Ammunition | Hollow Point Tracer | Damage 42 | ||
| Ammunition | FMJTracer | Damage 42 | ||
| Ammunition | FMJTracer | Damage 42 | ||
| Ammunition | Standard | Damage 60 | ||
| Ammunition | Ammunition | Damage 60 | ||
| Ammunition | Armor Piercing | Damage 60 | ||
| Ammunition | Standard | Damage 60 | ||
| Ammunition | FMJTracer | Damage 55 | ||
| Ammunition | Armor Piercing | Career level 83 · $75,000 | Damage 55 | |
| Ammunition | Armor Piercing Tracer | Damage 55 | ||
| Ammunition | Hollow Point | Career level 28 · $5,000 | Damage 55 | |
| Ammunition | Hollow Point Tracer | Damage 55 | ||
| Ammunition | FMJTracer | Damage 55 | ||
| 70mm | Ammunition | Ammunition | Inventory Size 3 × 1 | |
| Ammunition | Building | Amount 10 | ||
| Ammunition | Ammunition | Damage 60 | ||
| Ammunition | Ammunition | Damage 60 | ||
| Ammunition | Building | Amount 10 | ||
| Ammunition | Building | Amount 10 | ||
| Ammunition | Building | Amount 10 | ||
| Ammunition | Standard | Price 200 | ||
| Ammunition | Standard | Support level 5 · $30,000 | Price 200 | |
| Ammunition | Armor Piercing | Career level 75 · $75,000 | Damage 22 | |
| Ammunition | Armor Piercing Tracer | Damage 22 | ||
| Ammunition | Hollow Point | Career level 6 · $5,000 | Damage 22 | |
| Ammunition | Hollow Point Tracer | Damage 22 | ||
| Ammunition | FMJTracer | Damage 22 | ||
| Ammunition | FMJTracer | Damage 22 | ||
| Ammunition | Ammunition | Infantry level 3 · $10,000 | Mag Rounds 30 | |
| Ammunition | Ammunition | Infantry level 25 · $30,000 | Mag Rounds 60 | |
| Ammunition | Ammunition | Infantry level 40 · $75,000 | Mag Rounds 75 | |
| Ammunition | Building | Amount 50 | ||
| Ammunition | Ammunition | Medic level 3 · $7,500 | Mag Rounds 15 | |
| Ammunition | Ammunition | Mag Rounds 20 | ||
| Ammunition | Ammunition | Medic level 10 · $10,000 | Mag Rounds 30 | |
| Ammunition | Ammunition | Recon level 50 · $50,000 | Mag Rounds 10 | |
| Ammunition | Ammunition | Recon level 35 · $200,000 | Mag Rounds 5 | |
| Ammunition | Ammunition | Ammo Type cartridge | ||
| Ammunition | Misc | Price 150 | ||
| Ammunition | Ammunition | Damage 40 | ||
| Ammunition | Misc | Recon level 17 · $75,000 | Damage 77 | |
| Ammunition | Building | Amount 50 | ||
| Ammunition | Ammunition | Ammo Type cartridge | ||
| Ammunition | Ammunition | Recon level 30 · $125,000 | Mag Rounds 10 | |
| Ammunition | Ammunition | Infantry level 50 · $50,000 | Mag Rounds 30 | |
| Ammunition | Building | Amount 50 | ||
| Ammunition | Ammunition | Ammo Type magazine | ||
| Ammunition | Ammunition | Ammo Type magazine | ||
| Ammunition | Ammunition | Infantry level 15 · $25,000 | Mag Rounds 50 | |
| Ammunition | Ammunition | Career level 1 · $5,000 | Mag Rounds 17 | |
| Ammunition | Ammunition | Career level 23 · $10,000 | Mag Rounds 33 | |
| Ammunition | Ammunition | Career level 80 · $50,000 | Mag Rounds 50 | |
| Ammunition | Ammunition | Inventory Size 2 × 1 | ||
| Ammunition | Misc | Career level 45 · $50,000 | Price 300 | |
| Ammunition | Ammunition | Ammo Type magazine | ||
| M12G Internal Magazine | Ammunition | Ammunition | Ammo Type magazine | |
| Ammunition | Ammunition | Career level 53 · $10,000 | Mag Rounds 10 | |
| Ammunition | Ammunition | Support level 15 · $100,000 | Mag Rounds 100 | |
| Ammunition | Ammunition | Support level 23 · $35,000 | Mag Rounds 200 | |
| Ammunition | Ammunition | Inventory Size 1 × 2 | ||
| Ammunition | Building | Amount 50 | ||
| Ammunition | Ammunition | Recon level 39 · $35,000 | Mag Rounds 10 | |
| Ammunition | Ammunition | Recon level 25 · $150,000 | Mag Rounds 5 | |
| Ammunition | Ammunition | Ammo Type magazine | ||
| Ammunition | Ammunition | Ammo Type magazine | ||
| Ammunition | Ammunition | Inventory Size 1 × 2 | ||
| Ammunition | Ammunition | Support level 30 · $150,000 | Mag Rounds 100 | |
| Ammunition | Ammunition | Medic level 7 · $7,500 | Mag Rounds 10 | |
| Ammunition | Ammunition | Medic level 4 · $25,000 | Mag Rounds 30 | |
| Ammunition | Misc | Price 150 | ||
| RocketTesting 84mmMetadata only | Ammunition | Ammunition | Stack 99 | |
| Ammunition | Ammunition | Inventory Size 1 × 2 | ||
| Ammunition | Ammunition | Ammo Type magazine | ||
| Ammunition | Ammunition | Mag Rounds 20 | ||
| Ammunition | Armor Piercing | Mag Rounds 30 | ||
| Ammunition | Ammunition | Mag Rounds 30 | ||
| Ammunition | Armor Piercing | Mag Rounds 30 | ||
| Ammunition | Armor Piercing | Mag Rounds 30 | ||
| Ammunition | Ammunition | Infantry level 6 · $10,000 | Mag Rounds 30 | |
| Ammunition | Ammunition | Infantry level 30 · $25,000 | Mag Rounds 60 | |
| Ammunition | Ammunition | Inventory Size 1 × 2 | ||
| Ammunition | Ammunition | Inventory Size 3 × 2 | ||
| Ammunition | Ammunition | Medic level 35 · $150,000 | Mag Rounds 13 | |
| Ammunition | Standard | Medic level 38 · $25,000 | Mag Rounds 30 | |
| Ammunition | Standard | Medic level 50 · $50,000 | Mag Rounds 40 | |
| Ammunition | Ammunition | Recon level 19 · $100,000 | Mag Rounds 10 | |
| Ammunition | Ammunition | Inventory Size 1 × 2 | ||
| Ammunition | Ammunition | Recon level 16 · $25,000 | Mag Rounds 10 | |
| Attachments | Attachment | Career level 43 · $15,000 | Weight 0.1 kg | |
| Attachments | Attachment | Recon level 37 · $27,500 | Weight 1.2 kg | |
| Attachments | Attachment | |||
| 10x Thermal Scope | Attachments | Attachment | ||
| Attachments | Attachment | Support level 40 · $25,000 | Weight 0.8 kg | |
| Attachments | Attachment | Career level 26 · $10,000 | Weight 0.4 kg | |
| Attachments | Attachment | Infantry level 24 · $20,000 | Weight 0.09 kg | |
| 3-6x Scope | Attachments | Attachments | Inventory Size 2 × 1 | |
| Attachments | Attachment | Infantry level 45 · $45,000 | Weight 0.12 kg | |
| Attachments | Attachment | Career level 31 · $15,000 | Weight 0.43 kg | |
| Attachments | Attachment | Recon level 11 · $15,000 | Weight 0.63 kg | |
| Attachments | Attachment | Career level 33 · $15,000 | Weight 0.09 kg | |
| Attachments | Attachment | Infantry level 43 · $35,000 | Weight 0.42 kg | |
| Attachments | Attachment | Inventory Size 2 × 1 | ||
| Attachments | Attachment | Recon level 26 · $30,000 | Weight 0.98 kg | |
| Attachments | Attachment | Recon level 18 · $25,000 | Weight 0.98 kg | |
| Attachments | Attachment | Recon level 34 · $35,000 | Weight 0.73 kg | |
| Attachments | Attachment | Weight 0.7 kg | ||
| 9RD SHELL | Attachments | Attachment | ||
| A91 Barrel | Attachments | Attachment | Attach Slot Barrel | |
| Attachments | Attachment | Infantry level 14 · $10,000 | Weight 0.08 kg | |
| AGS-74 PRO Sniper Pistol Grip | Attachments | Attachment | Attach Slot Grip | |
| AK-12 Pistol Grip | Attachments | Attachment | Attach Slot Grip | |
| AK-47 HERA CQR Stock | Attachments | Attachment | Attach Slot Stock | |
| AK47N EXTENDED MAG 45RD | Attachments | Attachment | ||
| Attachments | Attachment | Attach Slot Barrel | ||
| Attachments | Attachment | |||
| Attachments | Attachment | |||
| Attachments | Attachment | Attach Slot Stock | ||
| AK74-M Extended Mag | Attachments | Attachments | Inventory Size 1 × 2 | |
| Attachments | Attachment | Attach Slot Grip | ||
| Attachments | Attachment | Attach Slot Grip | ||
| AK74N EXTENDED MAG 120RD | Attachments | Attachment | ||
| AK74N EXTENDED MAG 60RD | Attachments | Attachment | ||
| AK74u Dust Cover | Attachments | Attachment | Attach Slot DustCover | |
| AK74u Polymer Handguard | Attachments | Attachment | Attach Slot Handguard | |
| AK74u Steel Folding Stock | Attachments | Attachment | Attach Slot Stock | |
| AK74u Wooden Handguard | Attachments | Attachment | Attach Slot Handguard | |
| AKS74u Barrel + Gas Block | Attachments | Attachment | ||
| Alpha Folding Stock | Attachments | Attachment | Attach Slot Stock | |
| Attachments | Attachment | Medic level 20 · $15,000 | Weight 1.46 kg | |
| Attachments | Attachment | Medic level 30 · $25,000 | Weight 0.4 kg | |
| Attachments | Attachment | Medic level 12 · $10,000 | Weight 0.1 kg | |
| Attachments | Attachment | Recon level 48 · $35,000 | Weight 0.45 kg | |
| Attachments | Attachment | Weight 0.11 kg | ||
| AR Extended Mag | Attachments | Attachments | Inventory Size 1 × 2 | |
| Attachments | Attachment | Infantry level 21 · $20,000 | Weight 0.72 kg | |
| Archangel OPFOR Forend | Attachments | Attachment | Attach Slot Handguard | |
| Archangel OPFOR Pistol Grip | Attachments | Attachment | Attach Slot Grip | |
| Archangel OPFOR Stock | Attachments | Attachment | Attach Slot Stock | |
| Attachments | Attachment | Medic level 13 · $15,000 | Weight 0.09 kg | |
| Attachments | Attachment | |||
| Attachments | Attachment | Infantry level 16 · $15,000 | Weight 0.09 kg | |
| Attachments | Attachment | Recon level 31 · $25,000 | Weight 0.12 kg | |
| Attachments | Attachment | Recon level 33 · $27,500 | Weight 0.65 kg | |
| Buffertube Stock | Attachments | Attachment | Attach Slot Stock | |
| Attachments | Attachments | Attach Slot CantedSight | ||
| Attachments | Attachment | Weight 0.06 kg | ||
| CMC Flat Trigger | Attachments | Attachment | Attach Slot Trigger | |
| Combat Bow Standard Mag | Attachments | Attachments | Attach Slot Magazine | |
| Attachments | Attachment | Career level 4 · $5,000 | Weight 0.13 kg | |
| Attachments | Attachment | Recon level 23 · $20,000 | Weight 0.14 kg | |
| Attachments | Attachment | Infantry level 17 · $15,000 | Weight 0.31 kg | |
| Attachments | Attachment | Infantry level 8 · $12,500 | Weight 0.22 kg | |
| Attachments | Attachment | Infantry level 38 · $25,000 | Weight 0.15 kg | |
| Attachments | Attachment | Recon level 9 · $12,500 | Weight 0.12 kg | |
| Attachments | Attachment | Career level 90 · $75,000 | Weight 0.43 kg | |
| Deagle Barrel | Attachments | Attachments | Attach Slot Barrel | |
| Attachments | Attachment | Recon level 6 · $7,500 | Weight 0.18 kg | |
| Attachments | Attachment | Medic level 1 · $7,500 | Weight 0.1 kg | |
| Attachments | Attachment | Medic level 26 · $22,500 | Weight 0.12 kg | |
| Attachments | Attachment | Infantry level 35 · $200,000 | Weight 0.76 kg | |
| Attachments | Attachment | Weight 0.2 kg | ||
| FAL Pistol Grip | Attachments | Attachments | Attach Slot Grip | |
| FAL Stock | Attachments | Attachments | Attach Slot Stock | |
| Attachments | Attachment | Recon level 40 · $30,000 | Weight 0.34 kg | |
| Attachments | Attachment | Medic level 6 · $10,000 | Weight 0.12 kg | |
| Attachments | Attachment | Recon level 43 · $95,000 | Weight 0.66 kg | |
| Attachments | Attachment | Support level 19 · $30,000 | Price 1,400 | |
| Attachments | Attachment | Infantry level 10 · $35,000 | Weight 0.71 kg | |
| Galil Barrel | Attachments | Attachments | Attach Slot Barrel | |
| Galil Pistol Grip | Attachments | Attachments | Attach Slot Grip | |
| Galil Stock | Attachments | Attachments | Attach Slot Stock | |
| Attachments | Attachment | Medic level 36 · $30,000 | Weight 0.12 kg | |
| Glock Extended 27RD | Attachments | Attachment | ||
| Attachments | Attachment | Recon level 45 · $32,500 | Weight 0.75 kg | |
| Attachments | Attachment | Recon level 15 · $15,000 | Weight 0.55 kg | |
| Attachments | Attachment | Infantry level 2 · $5,000 | Weight 0.15 kg | |
| Attachments | Attachment | Infantry level 22 · $20,000 | Weight 0.25 kg | |
| HOMEMADE 50RD DRUM MAG | Attachments | Attachment | ||
| Attachments | Attachment | Support level 50 · $50,000 | Weight 0.26 kg | |
| Attachments | Attachment | Support level 14 · $7,500 | Price 540 | |
| KGB MG47 Grip | Attachments | Attachment | Attach Slot Grip | |
| KH2002 Barrel | Attachments | Attachment | Attach Slot Barrel | |
| Attachments | Attachment | Career level 21 · $7,500 | Weight 0.41 kg | |
| Launcher_04 Standard Mag | Attachments | Attachments | Inventory Size 1 × 2 | |
| LVOA Handguard | Attachments | Attachments | Attach Slot Handguard | |
| M-LOK Dong Grip | Attachments | Attachment | Attach Slot Handguard | |
| Attachments | Attachment | Career level 40 · $25,000 | Weight 0.22 kg | |
| M1911 Barrel | Attachments | Attachments | Attach Slot Barrel | |
| Attachments | Attachment | Support level 18 · $15,000 | Weight 0.7 kg | |
| M4 Barrel (Variant A) | Attachments | Attachment | Attach Slot Barrel | |
| M4 Barrel (Variant B) | Attachments | Attachment | Attach Slot Barrel | |
| M4 Extended Mag | Attachments | Attachments | Inventory Size 1 × 2 | |
| M4 Handguard | Attachments | Attachment | Attach Slot Handguard | |
| M4 Pistol Grip | Attachments | Attachment | Attach Slot Grip | |
| M4 Stock | Attachments | Attachment | Attach Slot Stock | |
| M500 Internal Mag | Attachments | Attachments | Attach Slot Magazine | |
| Attachments | Attachment | Support level 11 · $17,500 | Weight 0.14 kg | |
| MAGPUL D60 | Attachments | Attachment | ||
| Magpul MBUS Iron Sights | Attachments | Attachment | ||
| MI Universal Handguard | Attachments | Attachment | Attach Slot Handguard | |
| Attachments | Attachment | Career level 38 · $12,500 | Weight 0.08 kg | |
| Attachments | Attachment | Price 200 | ||
| MK22 10RD | Attachments | Attachment | ||
| MMGL Barrel | Attachments | Attachment | Attach Slot Barrel | |
| MMGL Handguard | Attachments | Attachment | Attach Slot Handguard | |
| MMGL Pistol Grip | Attachments | Attachment | Attach Slot Grip | |
| Attachments | Attachment | Weight 0.13 kg | ||
| MMGL Stock | Attachments | Attachment | Attach Slot Stock | |
| MOSIN 10RD Extended | Attachments | Attachment | ||
| MOSIN 20RD Extended | Attachments | Attachment | ||
| Mosin Extended Magazine (10 Rounds) | Attachments | Attachments | Inventory Size 1 × 2 | |
| Mosin Extended Magazine (20 Rounds) | Attachments | Attachments | Inventory Size 1 × 2 | |
| MOSIN Stripper Clip | Attachments | Attachment | ||
| MOSS EXT MAG | Attachments | Attachment | ||
| MP43 Internal Mag | Attachments | Attachments | Attach Slot Magazine | |
| Attachments | Attachment | Medic level 15 · $75,000 | Weight 0.35 kg | |
| Attachments | Attachment | Medic level 25 · $25,000 | Weight 0.51 kg | |
| Attachments | Attachment | Medic level 45 · $75,000 | Weight 1.49 kg | |
| MP5 Barrel | Attachments | Attachments | Attach Slot Barrel | |
| Attachments | Attachment | Weight 0.19 kg | ||
| MP5 Handguard | Attachments | Attachments | Attach Slot Handguard | |
| MP5 Stock | Attachments | Attachments | Attach Slot Stock | |
| MP9 Extended Mag 30RD | Attachments | Attachment | ||
| NcSTAR Blue Laser | Attachments | Attachment | ||
| Attachments | Attachment | Infantry level 33 · $30,000 | Weight 0.48 kg | |
| Attachments | Attachment | Support level 45 · $40,000 | Weight 0.16 kg | |
| Attachments | Attachment | Infantry level 27 · $25,000 | Weight 0.8 kg | |
| Attachments | Attachment | Support level 12 · $10,000 | Weight 0.62 kg | |
| Attachments | Attachment | Support level 33 · $35,000 | Weight 0.7 kg | |
| Polymer Handguard | Attachments | Attachment | Attach Slot Handguard | |
| Polymer Pistol Grip | Attachments | Attachment | Attach Slot Pistolgrip | |
| Polymer Stock | Attachments | Attachment | Attach Slot Stock | |
| Attachments | Attachment | Medic level 33 · $50,000 | Weight 1.3 kg | |
| Attachments | Attachment | Medic level 22 · $20,000 | Weight 0.08 kg | |
| Attachments | Attachment | Medic level 43 · $45,000 | Weight 0.5 kg | |
| Attachments | Attachment | Recon level 46 · $50,000 | Weight 0.55 kg | |
| Attachments | Attachment | Medic level 18 · $17,500 | Weight 0.38 kg | |
| Railed Dust Cover | Attachments | Attachment | Attach Slot DustCover | |
| RAK-1 Enhanced Trigger | Attachments | Attachment | Attach Slot Trigger | |
| Attachments | Attachment | Infantry level 29 · $30,000 | Weight 0.5 kg | |
| RFB 20RD MAGPUL | Attachments | Attachment | ||
| Attachments | Attachment | Career level 15 · $7,500 | Weight 1.05 kg | |
| RPK74 Barrel + Gas Block | Attachments | Attachment | Attach Slot Barrel | |
| RPK74 Dust Cover | Attachments | Attachment | Attach Slot DustCover | |
| RPK74 Polymer Handguard | Attachments | Attachment | Attach Slot Handguard | |
| RPK74 Wooden Handguard | Attachments | Attachment | Attach Slot Handguard | |
| RPK74 Wooden Stock | Attachments | Attachment | Attach Slot Stock | |
| RS2 Slim | Attachments | Attachments | Attach Slot Stock | |
| Attachments | Attachment | Infantry level 11 · $7,500 | Weight 0.11 kg | |
| Attachments | Attachment | Medic level 16 · $10,000 | Weight 0.12 kg | |
| SAW-MAG 150 RD TWIN DRUM | Attachments | Attachment | ||
| Scout Rifle Standard Barrel | Attachments | Attachments | Attach Slot Barrel | |
| Scout Rifle Stock | Attachments | Attachments | Attach Slot Stock | |
| Attachments | Attachment | Medic level 48 · $50,000 | Weight 0.6 kg | |
| Sharkfin Dong Grip | Attachments | Attachment | Attach Slot Handguard | |
| Attachments | Attachment | Infantry level 48 · $30,000 | Weight 0.12 kg | |
| Attachments | Attachment | Recon level 7 · $10,000 | Weight 0.47 kg | |
| SKS EXT MAG 20RD | Attachments | Attachment | ||
| SKS EXTENDED MAG 30RD | Attachments | Attachment | ||
| SKS EXTENDED MAG 40RD | Attachments | Attachment | ||
| Attachments | Attachment | Recon level 28 · $22,500 | Weight 0.14 kg | |
| Attachments | Attachment | Support level 26 · $20,000 | Weight 0.1 kg | |
| Smoke Shell | Attachments | Attachment | ||
| Attachments | Attachment | |||
| Attachments | Attachment | Support level 21 · $15,000 | Weight 0.66 kg | |
| Attachments | Attachment | Infantry level 26 · $25,000 | Weight 0.26 kg | |
| Attachments | Attachment | Recon level 20 · $17,500 | Weight 0.49 kg | |
| Attachments | Attachment | Recon level 3 · $7,500 | Weight 0.59 kg | |
| Attachments | Attachment | Medic level 40 · $40,000 | Weight 0.06 kg | |
| Attachments | Attachment | Weight 0.64 kg | ||
| SUREFIRE 60 RD | Attachments | Attachment | ||
| SV98 20RD MAG | Attachments | Attachment | ||
| Attachments | Attachment | Recon level 21 · $30,000 | Weight 0.472 kg | |
| SV98 Stock | Attachments | Attachment | Attach Slot Stock | |
| Attachments | Attachment | Recon level 12 · $50,000 | Weight 0.23 kg | |
| Attachments | Attachment | Recon level 13 · $10,000 | Weight 0.2 kg | |
| Attachments | Attachment | Recon level 14 · $10,000 | Weight 0.5 kg | |
| SVD MAG 20RD | Attachments | Attachment | ||
| SVDM Barrel | Attachments | Attachment | Attach Slot Barrel | |
| SVDM Handguard | Attachments | Attachment | Attach Slot Handguard | |
| SVDM Stock | Attachments | Attachment | Attach Slot Stock | |
| Attachments | Attachment | Career level 58 · $25,000 | Weight 0.13 kg | |
| Attachments | Attachment | Infantry level 19 · $17,500 | Weight 0.7 kg | |
| Attachments | Attachment | Recon level 36 · $25,000 | Weight 0.12 kg | |
| TI Battlerail | Attachments | Attachment | Attach Slot Handguard | |
| Timney Drop-in Trigger | Attachments | Attachment | Attach Slot Trigger | |
| Attachments | Attachment | Infantry level 5 · $7,500 | Weight 0.1 kg | |
| Attachments | Attachment | Support level 17 · $10,000 | Weight 0.1 kg | |
| Attachments | Attachment | Infantry level 12 · $10,000 | Weight 0.2 kg | |
| Attachments | Attachment | Medic level 28 · $15,000 | Weight 0.03 kg | |
| Wooden Dong Grip | Attachments | Attachment | Attach Slot Handguard | |
| Wooden Pistol Grip | Attachments | Attachment | Attach Slot Pistolgrip | |
| Attachments | Attachment | Attach Slot Handguard | ||
| Attachments | Attachment | Attach Slot Stock | ||
| ZenitCo B-13 Side Mount | Attachments | Attachment | Attach Slot Handguard | |
| Armor | Armor | Recon level 24 · $140,000 | Weight 1.5 kg | |
| Armor | Armor | Recon level 27 · $180,000 | Weight 1.5 kg | |
| Armor | Armor | Recon level 24 · $140,000 | Slot Helmet | |
| Armor | Armor | Recon level 27 · $180,000 | Slot Helmet | |
| Armor | Armor | Career level 3 · $17,500 | Armor Reduction 30% | |
| Armor | Armor | Career level 3 · $17,500 | Armor Reduction 30% | |
| Armor | Armor | Career level 30 · $87,500 | Armor Reduction 40% | |
| Armor | Armor | Career level 30 · $87,500 | Armor Reduction 40% | |
| Armor | Armor | Career level 60 · $175,000 | Armor Reduction 55% | |
| Armor | Armor | Career level 60 · $175,000 | Armor Reduction 55% | |
| Armor | Armor | Career level 100 · $350,000 | Armor Reduction 65% | |
| Armor | Armor | Career level 100 · $350,000 | Armor Reduction 65% | |
| Level 4 Helmet (Alternate) | Armor | Armor | ||
| Vehicles | Air Rotary | Pilot level 4 · $25,000 | Max Speed 350 km/h | |
| Vehicles | Air Rotary | Pilot level 20 · $200,000 | Max Speed 350 km/h | |
| Vehicles | Land Wheeled | Max Speed 75 km/h | ||
| Vehicles | Land Wheeled | Driver level 10 · $35,000 | Max Speed 130 km/h | |
| Vehicles | Land Tracked | Max Speed 65 km/h | ||
| Vehicles | Air Rotary | Pilot level 35 · $500,000 | Max Speed 400 km/h | |
| Vehicles | Land Wheeled | Driver level 15 · $25,000 | Max Speed 113 km/h | |
| Vehicles | Land Wheeled | Driver level 25 · $125,000 | Max Speed 113 km/h | |
| Vehicles | Land Wheeled | Driver level 35 · $150,000 | Max Speed 113 km/h | |
| Vehicles | Land Wheeled | Max Speed 154 km/h | ||
| Vehicles | Land Wheeled | Driver level 8 · $50,000 | Max Speed 154 km/h | |
| Vehicles | Land Wheeled | Driver level 2 · $15,000 | Max Speed 154 km/h | |
