100 health
Player stats
Base hit-zone multipliers
- Head
- 1x
- Neck
- 0.75x
- Upper torso
- 1.1x
- Middle torso
- 1x
- Lower torso
- 0.95x
- Pelvis
- 0.9x
- Upper arm
- 0.6x
- Lower arm
- 0.5x
- Hand
- 0.3x
- Thigh
- 0.6x
- Calf
- 0.5x
- Foot
- 0.3x
Weapon-class body multipliers
| Class | Head | Neck | Upper torso | Middle torso | Lower torso | Pelvis | Upper arm | Lower arm | Hand | Thigh | Calf | Foot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault rifle | 2.35x | 2.35x | 1x | 1x | 1x | 1x | 0.9x | 0.9x | 0.9x | 0.9x | 0.9x | 0.9x |
| Submachine gun | 2.1x | 2.1x | 1.05x | 1.05x | 1.05x | 1.05x | 1.3x | 1.3x | 1.3x | 1.3x | 1.3x | 1.3x |
| Light machine gun | 2.3x | 2.3x | 1.05x | 1.05x | 1.05x | 1x | 0.9x | 0.9x | 0.9x | 0.9x | 0.9x | 0.9x |
| Shotgun | 1.5x | 1.5x | 0.9x | 0.9x | 0.9x | 0.9x | 1.05x | 1.05x | 1.05x | 1.05x | 1.05x | 1.05x |
| Designated marksman rifle | 2.5x | 2.5x | 1.3x | 1.3x | 1.3x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
| Sniper rifle | 3.2x | 3.2x | 1.8x | 1.45x | 1.45x | 1.3x | 1.2x | 1.2x | 1.2x | 1.2x | 1.2x | 1.2x |
| Pistol | 2.1x | 2.1x | 1.05x | 1.05x | 1.05x | 1.05x | 1.3x | 1.3x | 1.3x | 1.3x | 1.3x | 1.3x |
| Melee | 1.5x | 1.5x | 1x | 1x | 1x | 1x | 1.2x | 1.2x | 1.2x | 1.2x | 1.2x | 1.2x |
| Combat bow | 2.3x | 2.3x | 1.9x | 1.9x | 1.5x | 1x | 0.8x | 0.8x | 0.8x | 0.8x | 0.8x | 0.8x |
| Launcher | 1.5x | 1.5x | 1x | 0.6x | 0.6x | 0.6x | 0.8x | 0.8x | 0.8x | 0.8x | 0.8x | 0.8x |
| Vehicle minigun | 2.5x | 2.5x | 1.3x | 1.3x | 1.3x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
| Vehicle machine gun | 2.35x | 2.35x | 1x | 1x | 1x | 1x | 0.9x | 0.9x | 0.9x | 0.9x | 0.9x | 0.9x |
| Vehicle cannon | 1x | 1x | 0.6x | 0.6x | 0.6x | 0.6x | 0.3x | 0.3x | 0.3x | 0.3x | 0.3x | 0.3x |
| Vehicle artillery | 3.2x | 3.2x | 1.8x | 1.8x | 1.8x | 1.3x | 1.2x | 1.2x | 1.2x | 1.2x | 1.2x | 1.2x |
| Heavy vehicle turret | 3.2x | 3.2x | 1.8x | 1.8x | 1.8x | 1.3x | 1.2x | 1.2x | 1.2x | 1.2x | 1.2x | 1.2x |
| Helicopter cannon | 3.2x | 3.2x | 1.8x | 1.8x | 1.8x | 1.3x | 1.2x | 1.2x | 1.2x | 1.2x | 1.2x | 1.2x |
| Helicopter rocket | 1.5x | 1.5x | 1x | 0.6x | 0.6x | 0.6x | 0.8x | 0.8x | 0.8x | 0.8x | 0.8x | 0.8x |
- Head
- 2.35x
- Neck
- 2.35x
- Upper torso
- 1x
- Middle torso
- 1x
- Lower torso
- 1x
- Pelvis
- 1x
- Upper arm
- 0.9x
- Lower arm
- 0.9x
- Hand
- 0.9x
- Thigh
- 0.9x
- Calf
- 0.9x
- Foot
- 0.9x
Weight classes
Loads below the first penalty threshold: No Effect.
LIGHT
10+ kg- Max Speed
- 95%
- Jump
- 95%
- Aim Sway Amount
- 102%
- Aim Sway Speed
- 105%
- Stamina Regen Rate
- 85%
MEDIUM
17+ kg- Max Speed
- 88%
- Jump
- 90%
- Aim Sway Amount
- 109%
- Aim Sway Speed
- 110%
- Stamina Regen Rate
- 65%
- ADS Time
- 106%
HEAVY
27+ kg- Max Speed
- 80%
- Lean Time
- 150%
- Jump
- 85%
- Aim Sway Amount
- 118%
- Aim Sway Speed
- 120%
- ADS Time
- 115%
- Tac Sprint Disabled
SUPER HEAVY
40+ kg- Max Speed
- 80%
- Lean Time
- 150%
- Jump
- 65%
- Aim Sway Amount
- 120%
- Aim Sway Speed
- 125%
- ADS Time
- 117%
- Tac Sprint Disabled
- Sprint Disabled
Ammunition scalarsPenetration and unarmored-target modifiers
| Ammo type | Penetration scalar | Flesh modifier |
|---|---|---|
| Full metal jacket | 1x | None |
| Full metal jacket tracer | 1x | None |
| Hollow point | 1.5x | +100% |
| Hollow point tracer | 1.5x | None |
| Armor piercing | 0.3x | -20% |
| Armor piercing tracer | 0.3x | None |
Armor rulesAmmunition modifiers against armor
| Rule group | Ammo | Target | Modifier |
|---|---|---|---|
| Ammunition interaction | Hollow point | Helmet | -70% |
| Ammunition interaction | Hollow point | Body armor | -55% |
| Penetration adjustment | Hollow point | Body armor | -40% |
| Penetration adjustment | Hollow point | Helmet | -40% |
Projectile rulesOverrides for specific projectiles and targets
| Rule group | Projectile or arms rating | Target | Modifier |
|---|---|---|---|
| Projectile adjustment | 12-gauge 7 mm buckshot | Helmet | -30% |
| Projectile adjustment | 12-gauge 7 mm buckshot | Body armor | -40% |
| Projectile adjustment | 12-gauge 7 mm buckshot | Level 4 body armor | -40% |
| Projectile adjustment | 12-gauge rifled slug | Helmet | -5% |
| Projectile adjustment | 12-gauge rifled slug | Level 4 helmet | -12% |
| Projectile adjustment | 12-gauge rifled slug | Body armor | -13% |
| Penetration adjustment | .50 caliber | Body armor | 0% |
| Penetration adjustment | .50 caliber | Helmet | 0% |
| Penetration adjustment | High arms rating | Level 4 helmet | -25% |
Weapon-specific rulesFinal modifiers for named weapons
| Weapon | Modifier |
|---|---|
| M1911 | +30% |