Retail equipment, unlocks, and XP updated. What changed
Buildables
Compare buildables
A dash means no value is recorded, not zero or no unlock requirement.
Scroll sideways to compare every column.
| Air Raid Shelter CeilingMetadata only | TypeFortification | Cost10 | RIP cost10 | Placement cost0 | Health2,250 HP | Stages1 | C46 | Max slope- | FOB onlyYes | SpecificationsView specs
|
|---|---|---|---|---|---|---|---|---|---|---|
| Air Raid Shelter FloorMetadata only | TypeFortification | Cost10 | RIP cost10 | Placement cost0 | Health2,250 HP | Stages1 | C46 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Barbed Wire | TypeFortification | Cost7 | RIP cost7 | Placement cost0 | Health250 HP | Stages5 | C41 | Max slope- | FOB onlyNo | SpecificationsView specs
|
| Bremer Wall | TypeFortification | Cost15 | RIP cost15 | Placement cost0 | Health6,500 HP | Stages5 | C47 | Max slope- | FOB onlyYes | Specifications- |
| Builder's Radio | TypeSupport | Cost20 | RIP cost20 | Placement cost0 | Health1,000 HP | Stages5 | C41 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Bunker | TypeFortification | Cost100 | RIP cost100 | Placement cost0 | Health5,000 HP | Stages5 | C414 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Bunker Floor | TypeFortification | Cost10 | RIP cost10 | Placement cost0 | Health2,250 HP | Stages1 | C46 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Bunker Roof | TypeFortification | Cost10 | RIP cost10 | Placement cost0 | Health2,250 HP | Stages1 | C46 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Crows Nest Base FloorMetadata only | TypeFortification | Cost10 | RIP cost10 | Placement cost0 | Health2,250 HP | Stages1 | C46 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Crows Nest First FloorMetadata only | TypeFortification | Cost10 | RIP cost10 | Placement cost0 | Health2,250 HP | Stages1 | C46 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Crows Nest RoofMetadata only | TypeFortification | Cost10 | RIP cost10 | Placement cost0 | Health2,250 HP | Stages1 | C46 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Door | TypeFortification | Cost19 | RIP cost22 | Placement cost0 | Health500 HP | Stages5 | C41 | Max slope- | FOB onlyYes | Specifications- |
| Door PanelMetadata only | TypeFortification | Cost22 | RIP cost22 | Placement cost0 | Health500 HP | Stages1 | C41 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Door Top SegmentMetadata only | TypeFortification | Cost22 | RIP cost22 | Placement cost0 | Health500 HP | Stages1 | C41 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Drill Rig | TypeSupport | Cost1,801 | RIP cost2,250 | Placement cost0 | Health2,500 HP | Stages5 | C42 | Max slope- | FOB onlyYes | Specifications- |
| Gate | TypeFortification | Cost85 | RIP cost85 | Placement cost0 | Health5,320 HP | Stages5 | C42 | Max slope10 | FOB onlyYes | SpecificationsView specs
|
| Gate RampMetadata only | TypeFortification | Cost85 | RIP cost85 | Placement cost0 | Health6,500 HP | Stages1 | C43 | Max slope10 | FOB onlyYes | SpecificationsView specs
|
| Hedgehog | TypeFortification | Cost22 | RIP cost22 | Placement cost0 | Health4,500 HP | Stages5 | C43 | Max slope- | FOB onlyNo | SpecificationsView specs
|
| Hesco Block (Large) | TypeFortification | Cost22 | RIP cost22 | Placement cost0 | Health2,250 HP | Stages5 | C44 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Hesco Block (Small) | TypeFortification | Cost15 | RIP cost15 | Placement cost0 | Health1,600 HP | Stages5 | C42 | Max slope- | FOB onlyYes | Specifications- |
| Hesco Wall | TypeFortification | Cost75 | RIP cost75 | Placement cost0 | Health4,600 HP | Stages5 | C48 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Indirect Fire Shelter | TypeFortification | Cost100 | RIP cost100 | Placement cost0 | Health5,000 HP | Stages5 | C414 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| L81 Mortar Emplacement | TypeDefence | Cost150 | RIP cost150 | Placement cost0 | HealthHull 3000 HP | Stages4 | C4- | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Loudspeaker | TypeSupport | Cost100 | RIP cost100 | Placement cost0 | HealthHull 1000 HP | Stages5 | C4- | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Recon Tent | TypeFortification | Cost7 | RIP cost7 | Placement cost0 | Health300 HP | Stages5 | C41 | Max slope- | FOB onlyNo | SpecificationsView specs
|
| Recon Tower | TypeFortification | Cost100 | RIP cost100 | Placement cost0 | Health5,000 HP | Stages5 | C414 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Refuel Station | TypeSupport | Cost200 | RIP cost200 | Placement cost0 | Health1,600 HP | Stages5 | C41 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Repair Station | TypeSupport | Cost200 | RIP cost200 | Placement cost0 | Health1,600 HP | Stages5 | C41 | Max slope- | FOB onlyYes | SpecificationsView specs
|
| Sandbag Wall | TypeFortification | Cost15 | RIP cost15 | Placement cost0 | Health735 HP | Stages5 | C41 | Max slope- | FOB onlyNo | Specifications- |
| TypeDefence | Cost150 | RIP cost150 | Placement cost0 | HealthHull 3000 HP | Stages4 | C4- | Max slope- | FOB onlyYes | SpecificationsView specs
| |
| Talon 9K-SAM Emplacement | TypeDefence | Cost1,000 | RIP cost1,000 | Placement cost0 | HealthHull 3000 HP | Stages5 | C4- | Max slope- | FOB onlyYes | SpecificationsView specs
|
October 2 CIWS correction BULKHEAD reports roughly 6 seconds for the CIWS to destroy a Havoc, down from roughly 12. This corrects the previous patch; it is not a calculated TTK for every firing condition. Hotfix details and source. | TypeDefence | Cost1,500 | RIP cost1,500 | Placement cost0 | HealthHull 5000 HP | Stages5 | C4- | Max slope- | FOB onlyYes | SpecificationsView specs
|
No records match these filters.