Retail equipment, unlocks, and XP updated. What changed
Ranged
AMR 50

AMR 50 key stats
- Upper-torso damage
- 212.50Cal
- Shots to kill
- 1No armor, 0 m
- Fire rate
- 41.5 RPM
- Effective range
- 2,000 m
- Muzzle velocity
- 900 m/s
- Weight
- 12.5 kg
- Shop price
- $8,800
- Unlock
- Recon level 35 · $200,000
Damage is one unarmored upper-torso hit at 0 m on 100 HP. Change round, zone, armor or range.
Specifications
- Unlock requirement
- Recon level 35 · $200,000
- RPM
- 41.5
- Muzzle Velocity
- 900 m/s
- Effective Range
- 2,000 m
- Caliber
- .50 Cal
- Action
- Bolt-action / Magazine fed
- Weight
- 12.5 kg
- Price
- 8,800
- Aim Time
- 0.35 s
- Accuracy
- 0.11
- Damage Falloff
- 0 m: 1x
- 500 m: 1x
- 2,000 m: 1x
- 2,500 m: 0.4x
- Slot
- Primary
- Inventory Size
- 6 × 2
- Equip Slots
- Primary, Secondary
- Base Vertical Recoil
- 1
- Base Horizontal Recoil
- 1
- Base Zoom
- 1.2
- Base ADS Time
- 0.68 s
- Base Hip-fire Spread
- 1
- Base Accuracy Multiplier
- 1
- Base Length
- 80 cm
- Base Minimum Zero
- 100 m
- Base Maximum Zero
- 300 m
- Base Equip Speed Multiplier
- 0.9
- Base Holster Speed Multiplier
- 1.15
- Melee Damage
- 40
- Melee Reach
- 55
- Shop Listing
- Listed
- Purchase Quantity
- 1
- Damage over range
Remaining damage multiplier over distance.
Damage by compatible round
100 HP, upper torso, no armor. 1 projectile on target per trigger pull. Cyclic TTK excludes reloads and includes bullet flight.
Scroll sideways to compare every column.
| Round | Distance | Hit damage | Trigger pulls | Cyclic TTK |
|---|---|---|---|---|
| .50 Cal AP | 0 m | 169.49 | 1 | 0.000 s |
| .50 Cal AP | 500 m | 169.49 | 1 | 0.556 s |
| .50 Cal AP | 2,000 m | 169.49 | 1 | 2.222 s |
| .50 Cal AP | 2,500 m | 67.80 | 2 | 4.224 s |
| .50 Cal AP (T) | 0 m | 169.49 | 1 | 0.000 s |
| .50 Cal AP (T) | 500 m | 169.49 | 1 | 0.556 s |
| .50 Cal AP (T) | 2,000 m | 169.49 | 1 | 2.222 s |
| .50 Cal AP (T) | 2,500 m | 67.80 | 2 | 4.224 s |
| .50 Cal HP | 0 m | 423.72 | 1 | 0.000 s |
| .50 Cal HP | 500 m | 423.72 | 1 | 0.556 s |
| .50 Cal HP | 2,000 m | 423.72 | 1 | 2.222 s |
| .50 Cal HP | 2,500 m | 169.49 | 1 | 2.778 s |
| .50 Cal HP (T) | 0 m | 423.72 | 1 | 0.000 s |
| .50 Cal HP (T) | 500 m | 423.72 | 1 | 0.556 s |
| .50 Cal HP (T) | 2,000 m | 423.72 | 1 | 2.222 s |
| .50 Cal HP (T) | 2,500 m | 169.49 | 1 | 2.778 s |
| .50Cal | 0 m | 211.86 | 1 | 0.000 s |
| .50Cal | 500 m | 211.86 | 1 | 0.556 s |
| .50Cal | 2,000 m | 211.86 | 1 | 2.222 s |
| .50Cal | 2,500 m | 84.74 | 2 | 4.224 s |
| .50Cal Standard (FMJ) (T) | 0 m | 211.86 | 1 | 0.000 s |
| .50Cal Standard (FMJ) (T) | 500 m | 211.86 | 1 | 0.556 s |
| .50Cal Standard (FMJ) (T) | 2,000 m | 211.86 | 1 | 2.222 s |
| .50Cal Standard (FMJ) (T) | 2,500 m | 84.74 | 2 | 4.224 s |
Attachment calculator
Select all equipped parts, including the magazine. Base values exclude attachment effects. Understand the recorded effects.
No attachments selected.
Total weight
Total price
Scroll sideways to compare configured stats.
| Weapon stat | Base | Configured | Change |
|---|